| Results | Score | ||
| 1st | CLARE DAVIES & Shaun Davies Whittlebury Park | 38 | |
| 2nd | Nigel Bullock & Sue Bullock Ashdown Golfers Golf Club | 37 | |
| 3rd | Frederick Farmer & Coral Hall-Casserly (Dulwich & Sydenham Hill Golf Club/Lindrick Golf Club) | 34 | |
| 4th | Altynay Davletova & Michael Okon Mill Hill | 34 | |
| 5th | Alison Kittermaster & Johnnie Kittermater Dale Hill Golf Club | 33 | |
| 6th | Daniel Jones & Jo Jones Dale Hill Golf Club | 33 | |
| 7th | CHARLIE BOWERS & Jane Bowers (/Copthorne Golf Club) | 32 | |
| 8th | MICHAEL COPPING & Deanne Jones Upminster Golf Club | 32 | |
| 9th | NIGEL PARKES & Sally Thetford Parkes Willingdon | 31 | |
| 10th | Ellen Dunne & Jon Williams (Lewes/Seaford) | 31 | |
| 11th | Jane Cripps & Mike Cripps Worthing Golf Club | 31 | |
| 12th | Elaine Capp & Jonathan Capp Alresford | 30 | |
| 13th | Johnnie Edwards & Sarah Edwards (/Walton Heath Golf Club) | 30 | |
| 14th | Guy Williamson & Katy Williamson Ipswich | 30 | |
| 15th | Caryn Stevenson & Trevor Stevenson Banstead Downs | 30 | |
| 16th | Simon Smollett & Susan Smollett Chislehurst Golf Club | 29 | |
| 17th | Teresa Szul-Tighe & Nick Tighe Sand Martins | 29 | |
| 18th | Ian Attwell & Kathryn Lyttle Betchworth Park Golf Club | 29 | |
| 19th | Ian Harvey-Samuel & Alison Wilford West Sussex | 29 | |
| 20th | Charlotte Laurie & Michael Laurie Worthing Golf Club | 28 | |
| 21st | Bohwon Kim & Joseph Lo Betchworth Park Golf Club | 28 | |
| 22nd | Stephen Luckham & Delyth Roberts Worthing Golf Club | 28 | |
| 23rd | Chris Dyson & Jo Dyson West Sussex | 27 | |
| 24th | David Billington & Alison Gillham Pyecombe | 27 | |
| 25th | ANNE HUDSON & Martin Taylor (Hever Castle Golf Club/Whitehill Golf Centre) | 27 | |
| 26th | BERNIE SCOTLAND & KAREN SINDEN Rochester & Cobham Park Golf Club | 26 | |
| 27th | Alison Chapman & Andy Walker Prince's Golf Club | 26 | |
| 28th | David ALLARD & Geraldine EDWARDS (Bletchingley/Walton Heath Golf Club) | 26 | |
| 29th | Andrew Corso & Fiona Corso Walton Heath Golf Club | 25 | |
| 30th | Ann Fosker & Nigel Fosker Felixstowe Ferry | 25 | |
| 31st | Daniel Dean & Jenna Dean Surrey Downs Golf Club | 25 | |
| 32nd | Stephen Vincent & Tracy Vincent (Bearwood Lakes/West Sussex) | 24 | |
| 33rd | Kevin Yates & Kimberley Yates Golf at Goodwood Golf Club | 23 | |
| 34th | Lynne Bray & Steven Bray Sandford Springs | 21 | |
| 35th | Bill Robinson & Ana Yau Maylands | 20 | |
| 36th | Andrew Cocker & Julie Cocker Hillsborough | 17 | |
| 37th | Adrian Rosser & Annie Rosser Pyecombe | 17 | |
| 38th | Phil Heavey & TRACEY HEAVEY Whittlebury Park | 16 | |

Page will refresh results automatically for one hour
EVENT FULL - Please contact - David Williamson, to register on the reserve list - davidwilliamson@royalashdown.co.uk
Eligibility - Men's Handicap Index of 20.8 & Ladies Handicap Index of 25.1 or less.
Entry Fees - £129 per pair
Prizes - Pro-Shop Prizes
Course - OLD Yellow Tees: Men/ Red Tees: Ladies / WEST White Tees: Men / Red Tees: Ladies
Catering- Coffee & Bacon Roll on arrival, buffet lunch, tea & cake after golf.
Miscellaneous - Field limited to 40 pairs. Prize Presenation will take place after the 2nd round has finished.