Daniel Jeffreys & David Jeffreys (5) (9/10 50% combined allowance): John Joslin Plate 2024 Sunday 4th August 2024 | Old Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 376 | 315 | 341 | 501 | 115 | 428 | 470 | 143 | 2997 | 479 | 249 | 528 | 365 | 195 | 298 | 376 | 472 | 333 | 3295 | 6292 | ||
SI | 12 | 5 | 14 | 3 | 7 | 16 | 1 | 9 | 17 | OUT | 10 | 6 | 13 | 2 | 11 | 18 | 4 | 8 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 38 | 5 | 4 | 6 | 5 | 4 | 5 | - | - | 5 | 34 | 72 | ||
Stableford | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 19 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | 9 | 28 | ||
Result: 28 Points |
Back to John Joslin Plate 2024 pages.